Sanitary rotary valve (Blow through type)

Features
- The structure is such that it is with the base of standard type blow through and can open stuffing box on side
- Rotor removal is easy
- It is suitable while handling highly adhesive powder and granular and if product change over is frequent
- Material can be selected from cast iron, stainless cast
Specifications
Sanitary blow through rotary valve discharge efficiency and applicable motor capacity table
Model – Connecting caliber diameter | Dimensions between the surfaces | Rotor diameter | Number of blades | Rotor capacity 〔L/rev〕(theoretical volume) | Theoretical discharge quantity 〔㎥/h〕 | With applicable speed reducer | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
□SBA-□□ | Face-to-face Dimension |
〔mm〕 | Rotor Volume〔L/rev〕(Theretical) | Theoretical Discharge〔㎥/h〕 | Motor〔kW〕 | |||||||
Model-Diameter | Square flange | Rotor Diameter | № of Blades |
Open (O) type | Molded rubber (F) type | Open (O) type | Molded rubber (F) type | With Reducer | ||||
□SBA-□□ | Square type | 〔mm〕 | Open(O) | Molded Rubber(F) | Open(O) | Molded Rubber(F) | Motor〔kW〕 | |||||
10min-1 | 20min-1 | 30min-1 | 10min-1 | 20min-1 | 30min-1 | |||||||
SBA-150 | 350 | 200 | 8 | 4.6 | 3 | 2.76 | 5.52 | 8.28 | 1.80 | 3.60 | 5.40 | 0.4~ |
SBA-200 | 440 | 250 | 8 | 9.4 | 6.4 | 5.64 | 11.28 | 16.92 | 3.84 | 7.68 | 11.52 | 0.4~ |
SBA-250 | 470 | 300 | 8 | 16 | 12.5 | 9.6 | 19.2 | 28.8 | 7.5 | 15.0 | 22.5 | 0.75~ |
SBA-300 | 535 | 350 | 10 | 25 | 21.3 | 15.0 | 30.0 | - | 12.8 | 25.6 | - | 0.75~ |
*Theoretical discharge quantity means the discharge quantity at the time of 100% filling efficiency.
Structural diagram

Outer dimensions diagram
SBA-□□-□□□

Dimension unit: mm
Model | A (Caliber Diameter) |
B | P | N-φD | C | H | L | F | K | Transfer pipe size (Refer) | Approx. mass (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
Transportation pipe size(Reference) | Approximate weight(㎏) | ||||||||||
SBA-150 | 150 | 250 | 70 | 12-14 | 277 | 350 | 500 | 350 | 540 | 65A | 120 |
SBA-200 | 200 | 300 | 85 | 12-14 | 338 | 440 | 550 | 375 | 605 | 80A | 140 |
SBA-250 | 250 | 350 | 103 | 12-14 | 363 | 470 | 600 | 400 | 630 | 100A | 200 |
SBA-300 | 300 | 400 | 120 | 12-14 | 423 | 535 | 650 | 450 | 670 | 125A | 230 |
*C dimension value changes by transfer pipe size.