Double flap damper

Usage illustration
- For removal of dust collector or cyclone
- Non-sliding and valve plate (metal touch) and valve seat (rubber seal) touch alternatively and maintains high seal
(abrasion+high temperature(More than 100℃ also possible) - Wide line-up up to 100A~500A(JIS5KFF, 10KFF possible)
Actual result
- Battery, chemicals, food items etc
Specifications
Model / Caliber diameter | Discharge quantity (Theoretical value) | Standard application cylinder diameter(φ) |
Approx. weight (Kg) |
|
---|---|---|---|---|
Per 1 cycle (ℓ) | Per hour (㎥/Hr) | |||
WDA-100 | 0.8 | 0.48 | 50 | 50 |
WDA-150 | 2.0 | 1.2 | 63 | 80 |
WDA-200 | 4.5 | 2.7 | 80 | 110 |
WDA-250 | 8.6 | 5.2 | 80 | 140 |
WDA-300 | 11.0 | 6.6 | 100 | 180 |
WDA-350 | 20.0 | 12.0 | 100 | 240 |
WDA-400 | 32.0 | 19.2 | 125 | 300 |
WDA-450 | 43.0 | 25.8 | 125 | 370 |
WDA-500 | 56.0 | 33.6 | 140 | 480 |
Structural diagram
Seal structure (valve seat, valve plate)
Valve plate, open-close timing table
Dimension diagram
Flange type | Round flange type | Square flange type | Unit: mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | φA | φB | P.C.D | n-φd | □A | □B | C×P | n-φd | H | E | F | G | I |
WDA-100 | 100 | 200 | 165 | 8-19 | 100 | 200 | 55×3 | 12-14 | 560 | 210 | 183 | 285 | 190 |
WDA-150 | 150 | 265 | 230 | 8-19 | 150 | 250 | 70×3 | 12-14 | 760 | 225 | 205 | 320 | 225 |
WDA-200 | 200 | 320 | 280 | 8-23 | 200 | 300 | 85×3 | 12-14 | 840 | 250 | 220 | 350 | 250 |
WDA-250 | 250 | 385 | 345 | 12-23 | 250 | 350 | 103×3 | 12-14 | 940 | 280 | 235 | 380 | 320 |
WDA-300 | 300 | 430 | 390 | 12-23 | 300 | 400 | 120×3 | 12-14 | 1,000 | 330 | 250 | 415 | 370 |
WDA-350 | 350 | 480 | 435 | 12-25 | 350 | 450 | 82×5 | 20-14 | 1,080 | 385 | 295 | 450 | 400 |
WDA-400 | 400 | 540 | 495 | 16-25 | 400 | 500 | 92×5 | 20-14 | 1,140 | 450 | 350 | 490 | 430 |
WDA-450 | 450 | 605 | 555 | 16-25 | 450 | 550 | 102×5 | 20-16 | 1,240 | 485 | 420 | 530 | 460 |
WDA-500 | 500 | 655 | 605 | 20-25 | 500 | 600 | 112×5 | 20-16 | 1,360 | 520 | 490 | 555 | 490 |
*In round flange type, JIS 5㎏/㎤ flange is standard.(Upper part would be attached with screw).
*Special flange also possible.
Sanitary flap damper

Features
- By opening the side inspection port, valve mechanism can be taken out integrally
- Case inside is not disturbed by the valve and can be cleaned easily
- Standard size is 150A,200A,250A,300A
Actual result
- Food items, drugs, chemicals etc.